III 4M 09 | I 4M 10 | II 4M 10 | III 4M 10 |
I 4M 11 | II 4M 11 | III 4M 11 | I 4M 12 |
II 4M 12 | III 4M 12 | I 4M 13 | II 4M 13 |
III 4M 13 | I 4M 14 | II 4M 14 | III 4M 14 |
I 4M 15 | II 4M 15 | III 4M 15 | I 4M 16 |
II 4M 16 | III 4M 16 | I 4M 17 | II 4M 17 |
III 4M 17 | I 4M 18 | II 4M 18 | III 4M 18 |
I 4M 19 | II 4M 19 | III 4M 19 | I 4M 20 |
II 4M 20 | III 4M 20 |
|
A–PI/CI Emiss Euro5a OBD Euro5 | type approval | first registration | ||||||||||||||||||||||||||||||||
F–PI/CI Emiss Euro5b OBD Euro5 | type approval | first registration | ||||||||||||||||||||||||||||||||
J–PI/CI Emiss Euro5b OBD Euro5+ | type approval | first registration | ||||||||||||||||||||||||||||||||
N–CI Emiss Euro6a OBD Euro6- |
type approval | |||||||||||||||||||||||||||||||||
Q–CI Emiss Euro6b OBD Euro6- | type approval | |||||||||||||||||||||||||||||||||
T–CI Emiss Euro6b OBD Euro6- + IUPR | type approval | |||||||||||||||||||||||||||||||||
W–PI/CI Emiss Euro6b OBD Euro6-1 | type approval | first registration | ||||||||||||||||||||||||||||||||
ZA–PI/CI Emiss Euro6c OBD Euro6-1 | type approval | first registration | ||||||||||||||||||||||||||||||||
ZD–PI/CI Emiss Euro6c OBD Euro6-1 | type approval | first registration |
PI : Positive Ignition
CI : Compressed Ignition
Emiss : Emissions
I: First
II: Second
III: Third
4M: Four months